Toyota Racing Series

Taupo - round five

19 - 21 March 2010

Qualifying

Pos No. Name Best time In lap
1 7 Earl Bamber 1:23.892 8
2 4 Mitchell Evans 1:24.262 3
3 47 Sam McNeill 1:24.623 10
4 41 Stefan Webling 1:24.757 9
5 9 Daniel Jileson 1:25.093 3
6 48 Andrew Waite 1:25.121 4
7 8 Jamie McNee 1:25.368 8
8 69 Alastair Wootten 1:25.895 4


Race one

Pos No. Name Best time In lap
1 7 Earl Bamber 1:24.914 6
2 4 Mitchell Evans 1:24.588 14
3 47 Sam McNeill 1:25.414 7
4 8 Jamie McNee 1:25.401 7
5 48 Andrew Waite 1:25.366 9
6 69 Alastair Wootten 1:26.038 11
7 41 Stefan Webling 1:25.556 7
Not classified (75% = 12 Laps)
DNF 9 Daniel Jileson 1:28.271 3


Race two - Denny Hulme memorial 20 laps

Pos No. Name Best time In lap
1 7 Earl Bamber 1:24.729 14
2 4 Mitchell Evans 1:24.846 13
3 9 Daniel Jilesen 1:25.316 18
4 47 Sam MacNeill 1:25.508 13
5 41 Stefan Webling 1:25.438 17
6 69 Alastair Wootten 1:26.233 14
7 48 Andrew Waite 1:25.341 11
DNS 8 Jamie McNee
0


Race three

Pos No. Name Best time In lap
1 7 Earl Bamber 1:25.905 3
2 41 Stefan Webling 1:26.525 5
3 4 Mitchell Evans 1:26.033 3
4 9 Daniel Jileson 1:26.496 8
5 8 Jamie McNee 1:26.422 5
6 48 Andrew Waite 1:26.560 5
7 47 Sam McNeill 1:26.754 8
8 69 Alastair Wootten 1:27.022 8

Manfeild - round four

13 - 14 February 2010

Qualifying (session one)

Pos No. Name Best time In lap
1 4 Mitchell Evans 1:04.324 6
2 20 Sten Pentus 1:04.390 4
3 7 Earl Bamber 1:04.437 6
4 8 Jamie McNee 1:04.453 5
5 47 Ritchie Stanaway 1:04.475 2
6 41 Stefan Webling 1:04.501 5
7 28 Lucas Foresti 1:04.576 5
8 9 Daniel Jilesen 1:04.763 4
9 69 Alistair Wootten 1:04.967 3
10 48 Andrew Waite 1:04.976 6
11 6 Sam MacNeill 1:05.082 11
12 11 Ken Smith 1:05.532 7


Race one - Dan Higgins trophy race

Pos No. Name Best time In lap
1 47 Ritchie Stanaway 1:12.105 17
2 20 Sten Pentus 1:12.243 19
3 69 Alistair Wootten 1:12.523 20
4 6 Sam MacNeill 1:12.197 19
5 48 Andrew Waite 1:12.698 16
6 28 Lucas Foresti 1:12.599 16
7 4 Mitchell Evans 1:12.001 17
8 9 Daniel Jilesen 1:12.914 18
9 11 Ken Smith 1:14.538 18
10 41 Stefan Webling 1:12.781 17
11 7 Earl Bamber 1:11.870 18
12 8 Jamie McNee 1:13.630 11


Race two

Pos No. Name Best time In lap
1 48 Andrew Waite 1:04.177 8
2 47 Ritchie Stanaway 1:04.229 11
3 6 Sam MacNeill 1:04.610 11
4 4 Mitchell Evans 1:04.221 11
5 7 Earl Bamber 1:04.854 10
6 8 Jamie McNee 1:04.883 9
7 69 Alistair Wootten 1:04.923 10
8 11 Ken Smith 1:05.131 10
9 9 Daniel Jilesen 1:04.719 9
10 41 Stefan Webling 1:05.210 9
Not classified (75% = 9 Laps)
11 28 Lucas Foresti 1:10.007 1
DNF 20 Sten Pentus 1:03.801 8


Race three - New Zealand Grand Prix

Pos No. Name Best time In lap
1 7 Earl Bamber 1:04.420 24
2 4 Mitchell Evans 1:04.363 25
3 20 Sten Pentus 1:04.229 26
4 47 Ritchie Stanaway 1:04.708 20
5 9 Daniel Jilesen 1:04.661 14
6 8 Jamie McNee 1:04.587 15
7 6 Sam MacNeill 1:04.671 23
8 48 Andrew Waite 1:04.604 14
9 69 Alistair Wootten 1:05.214 20
10 11 Ken Smith 1:05.721 33
11 41 Stefan Webling 1:04.869 11
Not classified (75% = 27 Laps)
DNF 28 Lucas Foresti 1:06.612 2

Hamton Downs - round three

6-7 February 2010

Qualifying

Pos No. Name Best time In lap
1 4 Mitch Evans 1:01.509 14
2 28 Lucas Foresti 1:01.703 15
3 20 Sten Pentus 1:01.709 14
4 47 Ritchie Stanaway 1:01.793 14
5 9 Daniel Jilesen 1:01.851 15
6 7 Earl Bamber 1:01.938 14
7 8 Jamie McNee 1:02.028 16
8 48 Andrew Waite 1:02.088 14
9 41 Stefan Webling 1:02.105 16
10 6 Andy Knight 1:02.167 17
11 69 Alastair Wootten 1:02.454 13
12 11 Ken Smith 1:03.470 15

Race one - 15 laps

Pos No. Name Best time In lap
1 4 Mitch Evans 1:02.265 8
2 28 Lucas Foresti 1:02.323 12
3 7 Earl Bamber 1:02.274 15
4 47 Ritchie Stanaway 1:02.201 15
5 20 Sten Pentus 1:02.396 13
6 48 Andrew Waite 1:02.439 14
7 41 Stefan Webling 1:02.363 15
8 69 Alastair Wootten 1:03.230 12
9 11 Ken Smith 1:03.681 14
Not classified (75% = 12 Laps)
DNF 8 Jamie McNee 1:03.322 6
DNF 9 Daniel Jilesen 1:18.878 1
DNF 6 Andy Knight --:--:--.--- 0

Race two - 15 laps

Pos No. Name Best time In lap
1 48 Andrew Waite 1:02.141 10
2 7 Earl Bamber 1:02.178 12
3 4 Mitch Evans 1:01.846 12
4 28 Lucas Foresti 1:02.530 13
5 8 Jamie McNee 1:02.730 14
6 47 Ritchie Stanaway 1:03.391 12
7 11 Ken Smith 1:03.514 9
8 6 Andy Knight 1:03.107 8
9 9 Daniel Jilesen 1:02.707 11
10 69 Alastair Wootten 1:02.629 14
11 20 Sten Pentus 1:02.088 14
12 41 Stefan Webling 1:02.353 13

Race three - New Zealand Motor Cup - 20 laps

Pos No. Name Best time In lap
1 20 Sten Pentus 1:02.295 14
2 47 Ritchie Stanaway 1:02.290 18
3 28 Lucas Foresti 1:02.414 19
4 7 Earl Bamber 1:02.586 19
5 4 Mitch Evans 1:02.615 7
6 41 Stefan Webling 1:02.573 19
7 48 Andrew Waite 1:02.687 19
8 6 Andy Knight 1:02.750 14
9 9 Daniel Jilesen 1:02.805 15
10 8 Jamie McNee 1:02.994 17
11 69 Alastair Wootten 1:03.026 18
12 11 Ken Smith 1:03.036 17

Hampsta 200 - Timaru - round two

22-24 January 2010

Qualifying

Pos No. Name Best time In lap
1 4 Mitchell Evans 1:06.746 17
2 20 Sten Pentus 1:06.933 16
3 28 Lucas Foresti 1:07.288 16
4 9 Daniel Jilesen 1:07.798 14
5 48 Andrew Waite 1:07.802 15
6 69 Alistair Wootten 1:08.084 16
7 7 Earl Bamber 1:08.515 13
8 47 Nathan Morcom 1:08.643 15
9 41 Stefan Webling 1:08.819 11
10 8 Jamie McNee 1:09.294 15

Race one

Pos No. Name Best time In lap
1 4 Mitchell Evans 57.977 6
2 20 Sten Pentus 58.273 6
3 9 Daniel Jilesen 58.905 5
4 28 Lucas Foresti 58.862 5
5 69 Alistair Wootten 58.873 6
6 7 Earl Bamber 59.046 5
7 48 Andrew Waite 59.016 6
8 47 Nathan Morcom 59.637 12
9 41 Stefan Webling 58.816 7
Not classified (75% = 9 Laps)
DNF 8 Jamie McNee 59.114 6

Race two

Pos No. Name Best time In lap
1 7 Earl Bamber 1:02.265 3
2 20 Sten Pentus 1:02.609 2
3 41 Stefan Webling 1:03.318 16
4 48 Andrew Waite 1:02.544 15
5 69 Alistair Wootten 1:03.329 6
6 4 Mitchell Evans 1:03.332 13
7 47 Nathan Morcom 1:03.718 18
8 9 Daniel Jilesen 1:04.630 2
9 28 Lucas Foresti 1:04.594 2
Not classified (75% = 15 Laps)
DNF 8 Jamie McNee 1:04.348 6

Race three

Pos No. Name Best time In lap
1 7 Earl Bamber 1:04.264 8
2 48 Andrew Waite 1:04.423 7
3 9 Daniel Jilesen 1:04.412 9
4 20 Sten Pentus 1:03.830 8
5 69 Alistair Wootten 1:03.913 8
6 28 Lucas Foresti 1:02.491 10
7 8 Jamie McNee 1:04.347 8
8 41 Stefan Webling 1:03.716 7
9 47 Nathan Morcom 1:03.634 6
Not classified (75% = 9 Laps)
DNF 4 Mitchell Evans 1:03.316 9

CRC 200 - Teretonga - round one

16-17 January 2010

Qualifying

Pos No. Name Best time In lap
1 4 Mitchell Evans 54.856 17
2 20 Sten Pentus 54.863 16
3 9 Daniel Jilesen 55.074 15
4 48 Andrew Waite 55.277 19
5 7 Earl Bamber 55.288 15
6 28 Lucas Foresti 55.353 14
7 69 Alastair Wootten 55.375 15
8 8 Jamie McNee 55.576 14
9 41 Stefan Webling 55.716 19
10 47 Nathan Morcom 55.778 19
11 6 Chris Wootton 56.532 13

Race one

Pos No. Name Best time In lap
1 4 Mitchell Evans 55.293 9
2 20 Sten Pentus 55.457 11
3 9 Daniel Jilesen 55.621 9
4 48 Andrew Waite 55.629 15
5 28 Lucas Foresti 55.605 13
6 7 Earl Bamber 55.616 13
7 69 Alastair Wootten 55.580 14
8 8 Jamie McNee 55.623 15
9 47 Nathan Morcom 56.102 15
10 6 Chris Wootton 56.884 10
11 41 Stefan Webling 55.995 14

Race two

Pos No. Name Best time In lap
1 20 Sten Pentus 55.905 9
2 4 Mitchell Evans 55.840 11
3 9 Daniel Jilesen 56.021 11
4 28 Lucas Foresti 55.950 10
5 48 Andrew Waite 56.048 12
6 7 Earl Bamber 56.063 11
7 8 Jamie McNee 56.006 12
8 69 Alastair Wootten 56.032 15
9 41 Stefan Webling 55.994 14
10 47 Nathan Morcom 56.678 13
Not classified (75% = 12 Laps)
11 6 Chris Wootton --:--:--.--- 0

Race three

Pos No. Name Best time In lap
1 28 Lucas Foresti 56.131 12
2 7 Earl Bamber 56.042 11
3 9 Daniel Jilesen 56.106 11
4 20 Sten Pentus 55.958 12
5 8 Jamie McNee 56.078 10
6 4 Mitchell Evans 55.975 12
7 48 Andrew Waite 56.056 11
8 41 Stefan Webling 56.314 12
9 47 Nathan Morcom 56.678 11
10 6 Chris Wootton 56.780 10
11 69 Alastair Wootten 56.587 10

XXXSponsors
© 2008 Triple X Motorsport. All rights reserved. Powered by Toast! Intelligently managed by Contegro
XXXSponsors