2010 Porsche Carrera Cup Asia

Click for Toyota Racing Series or Battery Town Porsche GT3 Cup Challenge

Zhuhai International Circuit - rounds five and six

18 - 20 June 2010

Qualifying

Pos No. Name Best time
1 20 R Avila 1:38.672
2 38 M Lee 1:38.720
3 32 Craig Baird 1:38.991
4 99 C Menzel 1:38.996
5 55 KSawa 1:39.171

Race 1 (round 5)

Pos No. Name
1 38 M Lee
2 55 KSawa
3 33 M Weng Sun
4 7 J Lee
5 21 F Tjia

Race 2 (round 6)

Pos No. Name
1 38 M Lee
2 55 KSawa
3 99 C Menzel
4 32 Craig Baird
5 20 R Avila

Beijing Goldenport Circuit - rounds three and four

21-23 May 2010

Qualifying

Pos No. Name Best time
1 99 C Menzel 1.05.607
2 32 Craig Baird 1.05.735
3 55 KSawa 1:06.006
4 20 R Avila 1:06.087
5 38 M Lee 1:06.234

Race 1 (round 3)

Pos No. Name Time
1 99 C Menzel 1:06.070
2 32 Craig Baird 1:06.325
3 38 M Lee 1:07.011
4 20 R Avila 1:07.104
5 33 M Weng Sun 1:08.030

Race 2 (round 4)

Pos No. Name Best time
1 99 C Menzel 1:05.460
2 32 Craig Baird 1:05.685
3 55 KSawa 1:07.238
4 20 R Avila 1:06.721
5 33 M Weng Sun 1:08.188

Chinese Grand Prix at Shanghai - rounds one and two

17 - 18 April 2010

Qualifying

Pos No. Name Best time
1 99 C Menzel 2:07.725
2 55 D O'Young 2:08.017
3 38 M Lee 2:08.577
4 32 Craig Baird 2:08.962
5 20 R Avila 2:09.275

Race 1 (round 1)

Pos No. Name Time In lap
1 99 C Menzel 2:08.342 4
2 55 D O'Young 2:08.399 2
3 38 M Lee 2:08.360 2
4 32 Craig Baird 2:08.673 2
5 20 R Avila 2:09.074 5

Race 2 (round 2)

Pos No. Name Best time In lap
1 99 C Menzel 2:09.192 3
2 55 D O'Young 2:09.656 3
3 32 Craig Baird 2:09.726 4
4 33 M Wok 2:12.018 3
5 11 R Chong 2:12.258 4

Battery Town Porsche GT3 Cup Challenge

Hydraulink grand final - Taupo - round six

19 - 21 March 2010

Download press release in PDF format

Qualifying

Pos No. Name Best time In lap
1 8 David Reynolds 1:28.463 7
2 9 Jonny Reid 1:28.761 7
3 1 Craig Baird 1:28.883 3
4 3 Daniel Gaunt 1:28.979 3
5 21 Matt Halliday 1:28.989 4
6 32 Mitch Cunningham 1:29.981 3
7 2 Shane McKillen 1:31.699 4
8 15 Hugh Gardiner 1:31.915 6
9 26 Simon McClennan 1:31.971 9
10 90 Paul Kelly 1:32.696 9
11 99 Gene Rollinson 1:33.242 2
12 11 Simon Evans 1:33.256 5
13 5 Courtney Letica 1:33.509 1
14 77 Allan Dippie 1:35.830 3
15 35 Mark Maddren 1:36.184 7


Race one

Pos No. Name Best time In lap
1 9 Jonny Reid 1:29.653 5
2 3 Daniel Gaunt 1:29.759 2
3 21 Matt Halliday 1:29.647 5
4 1 Craig Baird 1:29.703 5
5 5 Courtney Letica 1:30.175 5
6 32 Mitch Cunningham 1:30.105 13
7 2 Shane McKillen 1:32.263 11
8 8 David Reynolds 1:29.556 2
9 90 Paul Kelly 1:32.931 5
10 26 Simon McClennan 1:33.157 9
11 15 Hugh Gardiner 1:33.029 2
12 11 Simon Evans 1:34.024 2
13 99 Gene Rollinson 1:33.667 7
14 35 Mark Maddren 1:36.190 17
15 77 Allan Dippie 1:36.892 8


Race two

Pos No. Name Best time In lap
1 9 Jonny Reid 1:29.778 4
2 21 Matt Halliday 1:29.821 5
3 1 Craig Baird 1:30.156 3
4 32 Mitch Cunningham 1:30.035 5
5 3 Daniel Gaunt 1:30.134 8
6 2 Shane McKillen 1:31.336 5
7 90 Paul Kelly 1:33.219 5
8 15 Hugh Gardiner 1:33.638 5
9 11 Simon Evans 1:33.716 5
10 99 Gene Rollinson 1:33.705 4
11 5 Courtney Letica 1:31.031 3
12 77 Allan Dippie 1:37.238 6
13 35 Mark Maddren 1:35.839 7
14 8 David Reynolds 1:30.228 3

26 Simon McLennan 1:35.330 2


Race three

Pos No. Name Best time In lap
1 1 Craig Baird 1:30.326 3
2 3 Daniel Gaunt 1:30.740 3
3 8 David Reynolds 1:30.500 6
4 9 Jonny Reid 1:30.673 6
5 21 Matt Halliday 1:30.721 6
6 5 Courtney Letica 1:31.144 4
7 2 Shane McKillen 1:32.406 6
8 15 Hugh Gardiner 1:33.583 5
9 26 Simon McClennan 1:33.430 11
10 99 Gene Rollinson 1:34.023 5
11 35 Mark Maddren 1:36.402 9
12 77 Allan Dippie 1:36.480 8
DNF 32 Mitch Cunningham 1:31.714 3
DNF 11 Simon Evans 1:33.657 5

Mad Butcher 200 - Manfeild - round five

13-14 February 2010

Download press release in PDF format

Qualifying

Pos No. Name Best time In lap
1 21 Matt Halliday 1:07.524 2
2 8 David Reynolds 1:07.832 14
3 9 Jonny Reid 1:07.842 5
4 3 Daniel Gaunt 1:08.058 11
5 1 Craig Baird 1:08.159 7
6 32 Mitch Cunningham 1:08.546 3
7 5 Courtney Letica 1:09.106 11
8 2 Shane McKillen 1:09.579 7
9 90 Paul Kelly 1:09.900 7
10 82 Andrew Bagnall 1:10.050 5
11 26 Simon McLennan 1:10.058 8
12 15 Hugh Gardiner 1:10.072 12
13 77 Gene Rollinson 1:10.353 8
14 11 Simon Evans 1:10.882 4
15 99 Colin Caldwell 1:15.423 10

Race one - 12 laps

Pos No. Name Best time In lap
1 8 David Reynolds 1:13.706 4
2 9 Jonny Reid 1:14.331 4
3 1 Craig Baird 1:13.911 10
4 5 Courtney Letica 1:14.379 6
5 21 Matt Halliday 1:14.297 5
6 32 Mitch Cunningham 1:14.654 4
7 2 Shane McKillen 1:15.731 7
8 82 Andrew Bagnall 1:16.267 5
9 26 Simon McLennan 1:16.697 8
10 77 Gene Rollinson 1:16.804 5
11 11 Simon Evans 1:16.992 11
12 90 Paul Kelly 1:16.322 11
13 15 Hugh Gardiner 1:17.032 6
14 99 Colin Caldwell 1:18.858 11
15 3 Daniel Gaunt 1:13.987 6

Race two - 12 laps

Pos No. Name Best time In lap
1 9 Jonny Reid 1:08.069 5
2 8 David Reynolds 1:08.030 3
3 1 Craig Baird 1:07.888 4
4 3 Daniel Gaunt 1:08.379 7
5 32 Mitch Cunningham 1:08.707 8
6 2 Shane McKillen 1:09.477 9
7 5 Courtney Letica 1:09.786 3
8 90 Paul Kelly 1:10.212 10
9 15 Hugh Gardiner 1:10.472 8
10 77 Gene Rollinson 1:10.633 6
11 26 Simon McLennan 1:10.470 8
12 82 Andrew Bagnall 1:10.244 10
13 11 Simon Evans 1:11.039 5
14 99 Colin Caldwell 1:14.656 11
Not classified (75% = 9 Laps)
DNF 21 Matt Halliday 1:08.270 5


Race three - 16 laps top-six reverse

Pos No. Name Best time In lap
1 3 Daniel Gaunt 1:08.446 7
2 9 Jonny Reid 1:08.332 5
3 21 Matt Halliday 1:08.466 7
4 8 David Reynolds 1:08.476 7
5 1 Craig Baird 1:09.012 3
6 5 Courtney Letica 1:10.086 9
7 2 Shane McKillen 1:10.075 11
8 32 Mitch Cunningham 1:08.854 6
9 90 Paul Kelly 1:10.077 9
10 82 Andrew Bagnall 1:09.928 9
11 15 Hugh Gardiner 1:10.739 6
12 26 Simon McLennan 1:10.932 6
13 77 Gene Rollinson 1:10.982 6
14 11 Simon Evans 1:11.239 6
15 99 Colin Caldwell 1:15.165 15

Hampsta 200 - Timaru - round four

22-24 January 2010

Download press release in PDF format

Qualifying

Pos No. Name In lap Best speed
1 1 Craig Baird 12 124.879
2 8 David Reynolds 15 124.413
3 3 Daniel Gaunt 11 123.970
4 9 Jonny Reid 13 123.618
5 5 Courtney Letica 12 122.607
6 15 Hugh Gardiner 13 120.381
7 32 Mitch Cunningham 13 119.830
8 11 Simon Evans 12 118.558
9 82 Andrew Bagnall 6 118.231
10 26 Simon McLennan 9 118.113
11 2 Shane McKillen 11 117.498
12 90 Paul Kelly 12 117.148
13 77 Alan Dippie 9 114.481
14 99 Colin Caldwell 11 112.604
15 21 Matt Halliday 0 -

Race one - Mad Butcher

Pos No. Name Best time In lap
1 1 Craig Baird 1:01.549 5
2 8 David Reynolds 1:01.615 4
3 3 Daniel Gaunt 1:01.598 4
4 9 Jonny Reid 1:01.636 10
5 5 Courtney Letica 1:02.311 3
6 21 Matt Halliday 1:01.733 5
7 32 Mitch Cunningham 1:02.365 7
8 90 Paul Kelly 1:03.596 4
9 2 Shane McKillen 1:03.614 12
10 15 Hugh Gardiner 1:04.184 9
11 82 Andrew Bagnall 1:03.783 6
12 26 Simon McLennan 1:04.245 8
13 11 Simon Evans 1:04.128 8
14 77 Alan Dippie 1:07.149 7
15 99 Colin Caldwell 1:09.620 4

Race two

Pos No. Name Best time In lap
1 1 Craig Baird 1:08.830 3
2 8 David Reynolds 1:09.028 6
3 3 Daniel Gaunt 1:09.403 5
4 9 Jonny Reid 1:09.734 3
5 21 Matt Halliday 1:09.673 5
6 5 Courtney Letica 1:09.882 11
7 90 Paul Kelly 1:10.410 9
8 15 Hugh Gardiner 1:10.983 9
9 26 Simon McLennan 1:11.372 7
10 82 Andrew Bagnall 1:12.030 3
11 32 Mitch Cunningham 1:11.400 2
12 2 Shane McKillen 1:12.475 3
13 11 Simon Evans 1:12.142 7
14 77 Alan Dippie 1:12.655 6
15 99 Colin Caldwell 1:15.437 9

Race three

Pos No. Name Best time In lap
1 5 Courtney Letica 1:03.114 15
2 21 Matt Halliday 1:03.061 15
3 1 Craig Baird 1:02.903 6
4 9 Jonny Reid 1:02.658 13
5 3 Daniel Gaunt 1:02.758 13
6 32 Mitch Cunningham 1:02.740 15
7 90 Paul Kelly 1:03.841 10
8 2 Shane McKillen 1:03.867 15
9 15 Hugh Gardiner 1:04.287 15
10 26 Simon McLennan 1:04.687 10
11 82 Andrew Bagnall 1:03.946 12
12 99 Colin Caldwell 1:11.140 9
Not classified (75% = 12 Laps)
DNF 77 Alan Dippie 1:06.409 11
DNF 8 David Reynolds 1:03.723 4
DNF 11 Simon Evans --:--:--.--- 0

CRC 200 - Teretonga - round three

16-17 January 2010

Download press release in PDF format

Qualifying

Pos No. Name Best time In lap
1 8 David Reynolds 57.854 14
2 1 Craig Baird 57.861 10
3 21 Matt Halliday 57.875 10
4 3 Daniel Gaunt 58.307 13
5 9 Jonny Reid 58.311 15
6 32 Mitch Cunningham 58.815 6
7 5 Courtney Letica 59.057 4
8 2 Shane McKillen 59.704 16
9 82 Andrew Bagnall 59.861 6
10 15 Hugh Gardiner 1:00.375 14
11 11 Simon Evans 1:01.014 16
12 26 Simon McLennan 1:01.089 15
13 99 Colin Caldwell 1:03.990 14
14 77 Allan Dippie 1:04.607 14

Race one - Mad Butcher 100

Pos No. Name Best time In lap
1 21 Matt Halliday 58.584 9
2 8 David Reynolds 58.538 8
3 1 Craig Baird 58.661 7
4 3 Daniel Gaunt 58.869 16
5 9 Jonny Reid 59.040 21
6 5 Courtney Letica 59.122 15
7 2 Shane McKillen 1:00.071 25
8 15 Hugh Gardiner 1:00.976 5
9 82 Andrew Bagnall 1:00.404 9
10 26 Simon McLennan 1:01.288 19
11 77 Allan Dippie 1:03.039 31
12 99 Colin Caldwell 1:04.729 12
Not classified (75% = 28 Laps)
13 11 Simon Evans 1:01.435 12
14 32 Mitch Cunningham 1:07.371 1

Race two

Pos No. Name Best time In lap
1 8 David Reynolds 58.819 2
2 21 Matt Halliday 58.802 2
3 1 Craig Baird 58.739 2
4 3 Daniel Gaunt 59.125 11
5 9 Jonny Reid 59.333 2
6 32 Mitch Cunningham 59.551 8
7 82 Andrew Bagnall 1:00.760 12
8 2 Shane McKillen 1:00.625 9
9 15 Hugh Gardiner 1:01.091 12
10 26 Simon McLennan 1:01.589 12
11 11 Simon Evans 1:01.663 11
12 77 Allan Dippie 1:03.479 12
13 5 Courtney Letica 59.099 2
Not classified (75% = 9 Laps)
14 99 Colin Caldwell 1:08.680 1

Race three

No. Name Best time In lap
1 8 David Reynolds 58.894 15
2 1 Craig Baird 58.853 15
3 3 Daniel Gaunt 59.127 11
4 21 Matt Halliday 58.799 7
5 5 Courtney Letica 59.592 9
6 82 Andrew Bagnall 1:00.380 12
7 9 Jonny Reid 58.854 7
8 15 Hugh Gardiner 1:00.939 5
9 26 Simon McLennan 1:01.055 15
10 11 Simon Evans 1:00.979 14
11 77 Allan Dippie 1:03.110 15
12 2 Shane McKillen 1:00.775 14
13 32 Mitch Cunningham 59.357 6
14 99 Colin Caldwell 1:06.650 2

Big Ben 200 - Ruapuna - round two

28-29 November 2009

Download press release in PDF format

Qualifying

Pos No. Name Best time In lap
1 8 David Reynolds 1:34.597 8
2 1 Craig Baird 1:35.072 7
3 21 Matt Halliday 1:35.277 9
4 3 Daniel Gaunt 1:35.419 9
5 96 Ant Pedersen 1:36.362 9
6 9 Jonny Reid 1:36.848 9
7 32 Mitch Cunningham 1:38.042 8
8 15 Hugh Gardiner 1:38.928 7
9 82 Andrew Bagnall 1:40.139 6
10 2 Shane McKillen 1:40.355 8
11 90 Paul Kelly 1:40.489 8
12 26 Simon McLennan 1:41.053 8
13 11 Simon Evans 1:41.199 8
14 99 Colin Caldwell 1:55.988 7
15 5 Courtney Letica --:--:--.--- 0

Race one - Mad Butcher 100

Pos No. Name Best time In lap
1 8 David Reynolds 1:23.761 20
2 1 Craig Baird 1:23.427 6
3 21 Matt Halliday 1:24.375 17
4 9 Jonny Reid 1:24.380 12
5 96 Ant Pedersen 1:24.466 12
6 3 Daniel Gaunt 1:24.419 19
7 2 Shane McKillen 1:25.836 6
8 26 Simon McLennan 1:28.079 8
9 11 Simon Evans 1:28.200 8
10 82 Andrew Bagnall 1:27.728 16
11 32 Mitch Cunningham 1:24.991 13
Not classified
DNF 15 Hugh Gardiner 1:27.146 8
DNF 90 Paul Kelly 1:32.010 1
DNF 99 Colin Caldwell --:--:--.--- 0
DNS 5 Courtney Letica --:--:--.--- 0

Race two - ten laps

Pos No. Name Best time In lap
1 8 David Reynolds 1:23.573 4
2 1 Craig Baird 1:24.098 6
3 96 Ant Pedersen 1:24.304 6
4 21 Matt Haliday 1:24.398 7
5 9 Jonny Reid 1:24.545 7
6 3 Daniel Gaunt 1:24.629 3
7 32 Mitch Cunningham 1:25.052 7
8 2 Shane McKillen 1:26.197 9
9 90 Paul Kelly 1:27.042 7
10 82 Andrew Bagnall 1:26.892 7
11 15 Hugh Gardiner 1:27.044 6
12 26 Simon McLennan 1:28.365 9
13 11 Simon Evans 1:28.240 9
14 99 Colin Caldwell 1:33.138 2

Race three - 16 laps top-six reverse grid

Pos No. Name Best time In lap
1 8 David Reynolds 1:37.845 4
2 21 Matt Halliday 1:38.488 4
3 1 Craig Baird 1:39.114 4
4 3 Daniel Gaunt 1:39.064 3
5 9 Jonny Reid 1:40.480 4
6 32 Mitch Cunningham 1:40.463 4
7 90 Paul Kelly 1:35.399 8
8 96 Ant Pedersen 1:40.840 3
9 15 Hugh Gardiner 1:47.306 6
10 2 Shane McKillen 1:47.702 5
11 82 Andrew Bagnall 1:47.382 5
12 26 Simon McLennan 1:49.232 4
13 11 Simon Evans 1:49.929 4
14 99 Colin Caldwell 1:50.894 2

Fujitsu 200 - Pukekohe - round one

7-8 November 2009

Download press release in PDF format

Qualifying

Pos No. Name Best time In lap
1 21 Matt Halliday 57.122 9
2 1 Craig Baird 57.251 10
3 9 Jonny Reid 57.410 11
4 3 Daniel Gaunt 57.465 9
5 5 Courtney Letica 57.690 11
6 96 Anthony Pedersen 57.844 7
7 32 Mitch Cunningham 58.021 14
8 2 Shane McKillen 58.891 11
9 90 Paul Kelly 59.111 19
10 82 Andrew Bagnall 59.470 6
11 15 Hugh Gardiner 59.788 5
12 11 Simon Evans 1:00.353 11
13 8 Mike Morton 1:00.361 9
14 35 Rob Steele 1:00.414 6
15 26 Simon McLennan 1:00.999 11
16 99 Colin Caldwell 1:04.349 8

Race one - Mad Butcher 100

Pos No. Name Best time In lap
1 1 Craig Baird 57.549 16
2 3 Daniel Gaunt 58.018 28
3 5 Courtney Letica 58.144 18
4 9 Jonny Reid 58.403 19
5 96 Anthony Pedersen 58.157 6
6 32 Mitch Cunningham 58.595 14
7 21 Matt Halliday 57.911 25
8 82 Andrew Bagnall 59.684 23
9 15 Hugh Gardiner 1:00.167 16
10 11 Simon Evans 1:00.888 8
11 8 Mike Morton 1:00.479 26
12 90 Paul Kelly 59.477 19
13 26 Simon McLennan 1:01.073 33
14 35 Rob Steele 1:01.901 27
Not classified (27 Laps)
15 99 Colin Caldwell 1:04.644 16
16 2 Shane McKillen 59.496 3

Race two - 12 laps

Pos No. Name Best time In lap
1 1 Craig Baird 57.697 6
2 3 Daniel Gaunt 57.649 7
3 5 Courtney Letica 58.175 5
4 96 Anthony Pedersen 58.102 4
5 9 Jonny Reid 58.190 7
6 32 Mitch Cunningham 58.226 5
7 82 Andrew Bagnall 59.541 4
8 2 Shane McKillen 59.202 12
9 21 Matt Halliday 57.889 3
10 15 Hugh Gardiner 1:00.226 5
11 35 Rob Steele 1:00.536 12
12 11 Simon Evans 1:00.655 9
13 26 Simon McLennan 1:00.386 12
14 90 Paul Kelly 59.611 9
15 8 Mike Morton 1:01.151 10
16 99 Colin Caldwell 1:03.997 2

Race three - 16 laps top-six reverse grid

Pos No. Name Best time In lap
1 21 Matt Halliday 58.035 7
2 9 Jonny Reid 58.235 8
3 1 Craig Baird 58.116 8
4 3 Daniel Gaunt 58.043 8
5 5 Courtney Letica 58.352 7
6 96 Anthony Pedersen 58.580 15
7 2 Shane McKillen 59.548 3
8 82 Andrew Bagnall 59.657 4
9 90 Paul Kelly 1:00.509 13
10 35 Rob Steele 1:00.842 8
11 26 Simon McLennan 1:00.837 16
12 15 Hugh Gardiner 1:00.883 7
13 8 Mike Morton 1:01.356 3
14 32 Mitch Cunningham 58.630 4
15 99 Colin Caldwell 1:04.898 13
16 11 Simon Evans 1:01.198 2

Hamilton 400 - trophy weekend

17-19 April 2009

Download press release in PDF format

Qualifying

Pos No. Name Best time In lap
1 1 Craig Baird (AUS) 1:26.7143 5
2 51 Jono Lester (AKL) 1:27.3657 4
3 40 John McIntyre (AKL) 1:27.5119 4
4 96 Anthony Pedersen (ROT) 1:27.5200 8
5 47 Daniel Gaunt (AKL) 1:27.5231 2
6 10 Jody Vincent (AKL) 1:27.7423 6
7 13 Courtney Letica (AKL) 1:28.0648 7
8 98 Mark Russ (AKL 1:28.5562 2
9 11 Darryn Henderson (WGT) 1:29.0643 7
10 35 Rob Steele (AKL) 1:30.2487 2
11 2 Mike Morton (AKL) 1:32.4281 2
12 30 Ben Storey (AKL) 1:38.8589 7

Race 1

Pos No. Name Best time In lap
1 1 Craig Baird (AUS) 1:26.8044 9
2 51 Jono Lester (AKL) 1:27.1186 9
3 96 Anthony Pedersen (ROT) 1:27.2652 10
4 47 Daniel Gaunt (AKL) 1:27.6356 5
5 10 Jody Vincent (AKL) 1:27.6233 5
6 40 John McIntyre (AKL) 1:27.5891 10
7 13 Courtney Letica (AKL) 1:27.7088 10
8 35 Rob Steele (AKL) 1:30.9431 9
9 2 Mike Morton (AKL) 1:33.9436 10
DNF 98 Mark Russ (AKL) 1:29.4131 4
DNF 30 Ben Storey (AKL)

Race 2

Pos No. Name Best time In lap
1 1 Craig Baird (AUS) 1:26.6812 2
2 51 Jono Lester (AKL) 1:26.9991 2
3 47 Daniel Gaunt (AKL) 1:27.6165 8
4 40 John McIntyre (AKL) 1:27.5423 6
5 98 Mark Russ (AKL) 1:27.6943 7
6 35 Rob Steele (AKL) 1:31.3071 12
7 10 Jody Vincent (AKL) 1:27.8142 7
8 13 Courtney Letica (AKL) 1:27.8542 7
DNF 2 Mike Morton (AKL) 1:38.8965 1
DNF 96 Anthony Pedersen (ROT)






Race 3

Pos No. Name Best time In lap
1 10 Jody Vincent (AKL) 1:27.9712 7
2 47 Daniel Gaunt (AKL) 1:27.8676 11
3 98 Mark Russ (AKL) 1:28.0530 7
4 51 Jono Lester (AKL) 1:28.0579 12
5 96 Anthony Pedersen (ROT) 1:27.7228 9
6 13 Courtney Letica (AKL) 1:27.8889 11
7 40 John McIntyre (AKL) 1:27.8844 12
8 35 Rob Steele (AKL) 1:30.9352 9
DNF 2 Mike Morton (AKL) 1:34.5718 4
DNF 11 Darryn Henderson (WGT) 2:28.5227 1

1 Craig Baird (AUS)

Hydraulink 200 - Pukekohe - Round 6

13 March - 15 March 2009

Download press release in PDF format

Qualifying

Pos No. Name Best time In lap
1 2 David Reynolds 56.749 12
2 1 Craig Baird 56.855 8
3 51 Jono Lester 57.228 3
4 13 Courtney Letica 57.449 11
5 8 Rodney Forbes 57.490 11
6 47 Daniel Gaunt 57.590 14
7 96 Anthony Pedersen 57.830 5
8 10 Jody Vincent 57.975 17
9 98 Mark Russ 58.039 4
10 11 Darryn Henderson 58.562 12
11 40 Shane McKillen 58.740 14
12 15 Hugh Gardiner 59.624 5

Race 1

Pos No. Name Best time In lap
1 1 Craig Baird 57.659 10
2 2 David Reynolds 57.626 7
3 51 Jono Lester 57.750 7
4 47 Daniel Gaunt 58.233 11
5 13 Courtney Letica 58.276 8
6 96 Anthony Pedersen 58.514 10
7 98 Mark Russ 58.333 10
8 11 Darryn Henderson 59.206 8
9 40 Shane McKillen 59.618 5
10 15 Hugh Gardiner 1:00.007 12
11 8 Rodney Forbes 58.768 4
Not classified (75% = 9 Laps)
DNF 10 Jody Vincent --:--:--.--- 0

Race 2

Pos No. Name Best time In lap
1 1 Craig Baird 57.409 4
2 2 David Reynolds 57.279* 4
3 47 Daniel Gaunt 57.841 4
4 96 Anthony Pedersen 57.858 6
5 98 Mark Russ 58.521 11
6 11 Darryn Henderson 58.762 7
7 8 Rodney Forbes 58.499 7
8 10 Jody Vincent 58.129 7
9 40 Shane McKillen 59.485 10
10 13 Courtney Letica 58.299 7
11 15 Hugh Gardiner 59.885 7
Not classified (75% = 9 Laps)
DNF 51 Jono Lester 58.810 3

*New Track Record (57.279) for GT3 by David Reynolds - 15th March 2009.

Race 3

Pos No. Name Best time In lap
1 1 Craig Baird 58.078 8
2 10 Jody Vincent 58.205 15
3 47 Daniel Gaunt 58.217 13
4 96 Anthony Pedersen 58.461 10
5 51 Jono Lester 58.081 15
6 98 Mark Russ 58.635 14
7 8 Rodney Forbes 58.953 8
8 13 Courtney Letica 58.338 14
9 40 Shane McKillen 59.413 14
10 15 Hugh Gardiner 59.925 16
11 11 Darryn Henderson 59.159 15
Not classified (75% = 12 Laps)
DNF 2 David Reynolds 58.653 2

Fujitsu 200 - Manfeild - Round 5

27 February - 1 March 2009

Download press release in PDF format

Qualifying

Pos No. Name Best time In lap
1 2 David Reynolds 1:12.826 5
2 47 Daniel Gaunt 1:12.867 13
3 96 Anthony Pedersen 1:12.895 6
4 1 Craig Baird 1:12.932 9
5 8 Rodney Forbes 1:13.271 5
6 51 Jono Lester 1:13.434 10
7 10 Jody Vincent 1:13.513 9
8 98 Mark Russ 1:13.564 8
9 11 Darryn Henderson 1:13.791 10
10 13 Courtney Letica 1:14.069 13
11 40 Shane McKillen 1:14.395 8
12 35 Rob Steele 1:14.936 8
13 15 Hugh Gardiner 1:14.996 7

Race 1

Pos No. Name Best time In lap
1 1 Craig Baird 1:13.212 4
2 2 David Reynolds 1:13.446 6
3 10 Jody Vincent 1:13.633 8
4 51 Jono Lester 1:13.884 9
5 98 Mark Russ 1:13.756 9
6 8 Rodney Forbes 1:13.933 7
7 40 Shane McKillen 1:14.954 7
8 96 Anthony Pedersen 1:13.294 8
9 35 Rob Steele 1:15.481 5
10 13 Courtney Letica 1:14.810 4
11 15 Hugh Gardiner 1:16.149 5
12 11 Darryn Henderson 1:14.891 7
13 47 Daniel Gaunt 1:13.953 9


Race 2

Pos No. Name Best time In lap
1 1 Craig Baird 1:07.994 5
2 2 David Reynolds 1:07.820 6
3 10 Jody Vincent 1:08.514 7
4 96 Anthony Pedersen 1:08.439 8
5 47 Daniel Gaunt 1:08.437 8
6 51 Jono Lester 1:08.580 8
7 8 Rodney Forbes 1:08.673 11
8 40 Shane McKillen 1:10.646 10
9 15 Hugh Gardiner 1:10.815 9
10 11 Darryn Henderson 1:09.410 7
Not classified (75% = 9 Laps)
DNF 98 Mark Russ 1:12.584 1
DNF 35 Rob Steele 1:57.086 1
DNF 13 Courtney Letica 2:48.486 1


Race 3

Pos No. Name Best time In lap
1 1 Craig Baird 1:14.282 8
2 2 David Reynolds 1:14.108 7
3 96 Anthony Pedersen 1:14.827 5
4 47 Daniel Gaunt 1:14.339 8
5 11 Darryn Henderson 1:15.541 8
6 51 Jono Lester 1:14.317 5
7 35 Rob Steele 1:18.995 8
8 40 Shane McKillen 1:17.476 7
9 10 Jody Vincent 1:14.042 7
10 15 Hugh Gardiner 1:18.775 7
11 8 Rodney Forbes 1:14.426 7
12 13 Courtney Letica 1:15.666 9
13 98 Mark Russ 1:13.808 2


Southern 200 - Teretonga Park Raceway - Round 4

16-18 January 2009

Download press release in PDF format

Qualifying

Pos No. Name Best time In lap
1 2 David Reynolds 57.701 12
2 47 Daniel Gaunt 58.168 13
3 1 Craig Baird 58.185 11
4 98 Mark Russ 58.318 13
5 8 Rodney Forbes 58.373 11
6 3 Anthony Pedersen 58.590 13
7 51 Jono Lester 58.731 5
8 10 Jody Vincent 58.924 4
9 11 Darryn Henderson 59.131 8
10 13 Courtney Letica 59.170 13
11 40 Shane McKillen 59.596 18
12 82 Andrew Bagnall 1:00.213 4
13 15 Hugh Gardiner 1:00.712 4

Race 1

Pos No. Name Best time In lap
1 1 Craig Baird 58.526 29
2 2 David Reynolds 58.486 22
3 47 Daniel Gaunt 59.495 30
4 8 Rodney Forbes 1:00.066 20
5 11 Darryn Henderson 59.618 28
6 10 Jody Vincent 59.702 25
7 40 Shane McKillen 1:00.395 28
8 98 Mark Russ 59.296 16
9 51 Jono Lester 59.660 26
10 82 Andrew Bagnall 1:01.511 24
Not classified (75% = 23 Laps)
11 13 Courtney Letica 1:00.189 20
DNF 15 Hugh Gardiner 1:01.271 18
DNF 3 Anthony Pedersen 1:04.972 3

Race 2

Pos No. Name Best time In lap
1 1 Craig Baird 58.564 3
2 2 David Reynolds 58.341* 6
3 8 Rodney Forbes 59.183 8
4 10 Jody Vincent 59.097 10
5 47 Daniel Gaunt 59.039 4
6 51 Jono Lester 59.067 7
7 98 Mark Russ 58.923 5
8 11 Darryn Henderson 59.500 10
9 13 Courtney Letica 59.768 4
10 40 Shane McKillen 1:00.146 4
11 82 Andrew Bagnall 1:00.354 7
Not classified (75% = 9 Laps)
DNF 3 Anthony Pedersen 1:05.547 1
DNS 15 Hugh Gardiner
--:--:--.---


* New Track Record (58.341) for GT3 by David Reynolds - 18th January 2009.

Race 3

Pos No. Name Best time In lap
1 2 David Reynolds 58.404 8
2 1 Craig Baird 58.558 7
3 10 Jody Vincent 59.116 6
4 47 Daniel Gaunt 58.947 6
5 98 Mark Russ 59.076 3
6 51 Jono Lester 59.289 10
7 8 Rodney Forbes 59.434 11
8 11 Darryn Henderson 59.646 9
9 3 Anthony Pedersen 1:00.069 9
10 13 Courtney Letica 1:00.118 9
11 82 Andrew Bagnall 1:00.612 8
12 40 Shane McKillen 1:00.732 7
Not classified (50% = 8 Laps)
DNS 15 Hugh Gardiner
--:--:--.---




