Championship Points

2010 Porsche Carrera Cup Asia:

Place Car No. Name Total Shanghai
Circuit
CHN
18/04
Beijing
CHN
23/05
Zhuhai Circuit
CHN
20/06
Korean
Circuit
KOR
29/08
Singapore
SIN
26/09
Shanghai
Circuit
CHN
24/10
1 99 Christian MENZEL 98 21 20 21 20 DNF 16




2 32 Craig BAIRD 80 14 16 18 18 DNF 14




3 33 MOK Weng Sun 74 10 14 12 12 16 10




4 38 Marchy LEE 72 16 DNF 16 DQ 20 20




5 55 Keita SAWA 55 -- -- 3 16 18 18




6 20 Rodolfo AVILA 53 12 DNF 14 14 1 12




7 21 Francis TJIA 45 9 10 8 0 12 6




8 11 Ringo CHONG 39 8 12 0 4 10 5




9 16 Wayne SHEN 37 6 6 0 8 9 8




10 55 Darryl O'YOUNG 36 18 18 -- -- -- --




 

2009/10 Battery Town Porsche GT3 Cup Challenge points table:

Pos Car No. Name Car Hometown Total Rd1 Rd2 Rd3 Rd4 Rd5 Rd6
1 1 Craig Baird 997 Queensland 1415 285 261 247 210 169 243
2 9 Jonny Reid 997 Auckland 1269 224 206 189 162 209 279
3 3 Daniel Gaunt 997 Auckland 1236 255 189 222 169 151 250
4 21 Matt Halliday 997 USA 1213 195 241 271 161 109 236
5 8 David Reynolds 997 Melbourne 1076 0 300 284 134 196 162
6 5 Courtney Letica 997 Auckland 835 229 0 165 169 99 173
7 2 Shane McKillen 997 Auckland 791 81 157 151 103 129 171
8 32 Mitch Cunningham 997 Auckland 771 159 147 71 117 133 144
9 15 Hugh Gardiner 996 Auckland 693 133 66 153 108 95 138
10 82 Andrew Bagnall 997 Auckland 642 159 129 159 93 102 0
11 26 Simon McLennan 996 Wellington 673 108 134 135 97 97 102
12 90 Paul Kelly 997 Christchurch 537 116 78 0 123 106 114

2008/09 points table:

Pos Car No. Name Car Hometown Total Total Total Total Total Total Total





Points Rd1 Rd2 Rd3 Rd4 Rd5 Rd6
1 1 Craig Baird 997 Queensland 1295 217 217 194 217 225 225
2 2 David Reynolds 997 Melbourne 1112 134 209 225 209 201 134
3 47 Daniel Gaunt 997 Auckland 935 154 147 168 163 129 174
4 51 Jono Lester 997 Auckland 821 189 141 112 126 144 109
5= 8 Rodney Forbes 997 Sydney 747 148 121 91 156 117 114
5= 10 Jody Vincent 997 Auckland 747 114 114 98 159 156 106
7 3 Anthony Pedersen 997 Rotorua 739 114 130 153 36 153 153
8 11 Darryn Henderson 997 Wellington 690 111 117 111 127 110 114
9 98 Mark Russ 997 Auckland 669 130 87 111 130 75 136
10 40 Shane McKillen 997 Auckland 626 99 82 114 103 120 108
11 13 Courtney Letica 997 Auckland 534 117 49 117 69 61 121
12 15 Hugh Gardiner 996 Auckland 408 80 97 36 0 99 96
13 82 Andrew Bagnall 996 Auckland 256 0 105 58 93 0 0
14 35 Rob Steele 996 Auckland 167 89 0 0 0 78 0
15 92 David Mackrell 996 Auckland 78 78 0 0 0 0 0

Points are allocated on each Championship / Series Race at each Round to all Drivers based on overall finishing order: 1st=75, 2nd=67, 3rd=60, 4th=54, 5th=49, 6th=45, 7th=42, 8th=39, 9th=36, 10th=33, 11th=30, 12th=28, 13th=26, 14th=24, 15th=22, 16th=20, 17th=18, 18th=16, 19th=14, 20th=12, 21st=10, 22nd=9, 23rd=8, 24th=7, 25th=6, 26th=5, 27th=4, 28th=3, 29th=2 & 30th=1

XXXSponsors
© 2008 Triple X Motorsport. All rights reserved. Powered by Toast! Intelligently managed by Contegro
XXXSponsors