Championship Points

2009/10 points table:

Pos Car No. Name Car Hometown Total Rd1 Rd2 Rd3 Rd4 Rd5
1 1 Craig Baird 997 Queensland 1172 285 261 247 210 169
2 9 Jonny Reid 997 Auckland 990 224 206 189 162 209
3 3 Daniel Gaunt 997 Auckland 986 255 189 222 169 151
4 21 Matt Halliday 997 USA 977 195 241 271 161 109
5 8 David Reynolds 997 Melbourne 914 0 300 284 134 196
6 5 Courtney Letica 997 Auckland 662 229 0 165 169 99
7 82 Andrew Bagnall 997 Auckland 642 159 129 159 93 102
8 32 Mitch Cunningham 997 Auckland 627 159 147 71 117 133
9 2 Shane McKillen 997 Auckland 620 81 156 151 103 129
10 26 Simon McLennan 996 Wellington 571 108 134 135 97 97
11 15 Hugh Gardiner 996 Auckland 555 133 66 153 108 95
12 11 Simon Evans 996 Auckland 435 114 124 63 52 82
13 90 Paul Kelly 997 Christchurch 423 116 78 0 123 106
14 96 Anthony Pedersen 997 Rotorua 394 197 197 0 0 0
15 99 Colin Caldwell 996 Auckland 314 42 48 80 72 72
16 99 Alan Dippie 996 Wanaka 166 0 0 118 48 0
17 35 Rob Steele 996 Auckland 111 111 0 0 0 0
18 8 Mike Morton 997 Auckland 108 108 0 0 0 0
          0 0 0 0 0 0

2008/09 points table:

Pos Car No. Name Car Hometown Total Total Total Total Total Total Total





Points Rd1 Rd2 Rd3 Rd4 Rd5 Rd6
1 1 Craig Baird 997 Queensland 1295 217 217 194 217 225 225
2 2 David Reynolds 997 Melbourne 1112 134 209 225 209 201 134
3 47 Daniel Gaunt 997 Auckland 935 154 147 168 163 129 174
4 51 Jono Lester 997 Auckland 821 189 141 112 126 144 109
5= 8 Rodney Forbes 997 Sydney 747 148 121 91 156 117 114
5= 10 Jody Vincent 997 Auckland 747 114 114 98 159 156 106
7 3 Anthony Pedersen 997 Rotorua 739 114 130 153 36 153 153
8 11 Darryn Henderson 997 Wellington 690 111 117 111 127 110 114
9 98 Mark Russ 997 Auckland 669 130 87 111 130 75 136
10 40 Shane McKillen 997 Auckland 626 99 82 114 103 120 108
11 13 Courtney Letica 997 Auckland 534 117 49 117 69 61 121
12 15 Hugh Gardiner 996 Auckland 408 80 97 36 0 99 96
13 82 Andrew Bagnall 996 Auckland 256 0 105 58 93 0 0
14 35 Rob Steele 996 Auckland 167 89 0 0 0 78 0
15 92 David Mackrell 996 Auckland 78 78 0 0 0 0 0

Points are allocated on each Championship / Series Race at each Round to all Drivers based on overall finishing order: 1st=75, 2nd=67, 3rd=60, 4th=54, 5th=49, 6th=45, 7th=42, 8th=39, 9th=36, 10th=33, 11th=30, 12th=28, 13th=26, 14th=24, 15th=22, 16th=20, 17th=18, 18th=16, 19th=14, 20th=12, 21st=10, 22nd=9, 23rd=8, 24th=7, 25th=6, 26th=5, 27th=4, 28th=3, 29th=2 & 30th=1

XXXSponsors
© 2008 Triple X Motorsport. All rights reserved. Powered by Toast! Intelligently managed by Contegro
XXXSponsors